Parameter | Symbol | Min. | Typ. | Max | Unit | Notes | |
ModSell | Module Select | VOL | 0 | - | 0.8 | V | |
Module Unselect | VOH | 2.5 | - | VCC | V | ||
LPMode | Low Power Mode | VIL | 0 | - | 0.8 | V | |
Normal Operation | VIH | 2.5 | - | VCC+0.3 | V | ||
ResetL | Reset | VIL | 0 | - | 0.8 | V | |
Normal Operation | VIH | 2.5 | - | VCC+0.3 | V | ||
ModPreL | Normal Operation | VOL | 0 | - | 0.4 | V | |
IntL | Interrupt | VOL | 0 | - | 0.4 | V | |
Normal Operation | VOH | 2.4 | - | VCC | V | ||
Electeical transmitter Characteristice | |||||||
Differential Date Input Swing | Vin,p-p | 200 | - | 1600 | mV | ||
Output Differential Impedance | Zin | 90 | 100 | 110 | Ω | ||
Electeical Receiver Characteristice | |||||||
Differential Date Input Swing | Vout | 200 | - | 800 | mVpp | ||
Bit Error Rate | BER | E-12 | 1 | ||||
Input Differential Impedance | ZD | 90 | 100 | 110 | Ω | ||
Mechanical Diagram40G Active optical cable | 100G Active optical cable |
40G QSFP+ AOC | 100G QSFP28 AOC |
40G QSFP+ TO 4*10G SFP+ AOC | 100G QSFP28 TO 4*25G SFP28 AOC |
4x25Gbe-SR
Other optical links