The following electrical characteristics are defined over the Recommended
Operating Environment unless otherwise specified.
Parameter | Symbol | Min. | Typ. | Max | Unit | Notes |
Power Consumption | P | 1.0 | W | |||
Supply Current | Icc | 300 | mA | |||
Transmitter | ||||||
Single-ended Input VoltageTolerance | Vcc | -0.3 | 4.0 | V | ||
AC Common Mode Input Voltage Tolerance | 15 | mV | ||||
Differential Input Voltage Swing | Vin,pp | 180 | 700 | mVpp | ||
Differential Input Impedance | Zin | 90 | 100 | 110 | Ohm | 1 |
Transmit Disable Assert Time | 10 | us | ||||
Transmit Disable Voltage | Vdis | Vcc-1.3 | Vcc | V | ||
Transmit Enable Voltage | Ven | Vee | Vee+0.8 | V | 2 | |
Receiver | ||||||
Differential Output Voltage Swing | Vout,pp | 300 | 850 | MVpp | ||
Differential Output Impedance | Zout | 90 | 100 | 110 | Ohm | 3 |
Data output rise/fall time | Tr/Tf | 28 | ps | 4 | ||
LOS Assert Voltage | VlosH | Vcc-1.3 | Vcc | V | 5 | |
LOS De-assert Voltage | VlosL | Vee | Vee+0.8 | V | 5 | |
Power Supply Rejection | PSR | 100 | mVpp | 6 | ||
Optical Characteristics
The following optical characteristics are defined over the Recommended Operating
Environment unless otherwise specified.
Parameter | Symbol | Min. | Typ. | Max | Unit | Notes |
Transmitter | ||||||
Center Wavelength | λc | 840 | 850 | 860 | nm | 1 |
Optical Spectral Width | Δλ | 0.85 | nm | |||
Average Optical Power | PAVG | -6 | -1 | dBm | 2 | |
Optical Extinction Ratio | ER | 3.0 | dB | |||
Transmitter OFF Output Power | Poff | -30 | dBm | |||
Relative Intensity Noise | RIN | -128 | dB/Hz | |||
Transmitter Eye Mask | Compliant with IEEE802.3e | |||||
Receiver | ||||||
Center Wavelength | λc | 770 | 850 | 860 | nm | |
Receiver Sensitivity(Average Power) | Sen. | -10 | dBm | 3 | ||
Input Saturation Power(overload) | Psat | 0.5 | dBm | |||
LOS Assert | LOSA | -30 | dBm | |||
LOS De-assert | LOSD | -14 | dBm | |||
LOS Hysteresis | LOSH | 0.5 | dB | |||

Figure2. Mechanical Outline
Encapsulation mode | Tempo | Distence (km) | Wave length (nm) | Transmitting optical power(dBm) | Receive sensitivity (dBm) | Power dissipation (w) | Port |
SFP+ | 10G | 0.3 | 850 | -6~-1 | -10 | <1 | LC/UPC |
SFP+ | 10G | 2 | 1310 | -6~-0.5 | -14.4 | <1.2 | LC/UPC |
SFP+ | 10G | 10 | 1310 | -6~-0.5 | -14.4 | <1.2 | LC/UPC |
SFP+ | 10G | 20 | 1310 | -6~-0.5 | -14.4 | <1.2 | LC/UPC |
SFP+ | 10G | 40 | 1310 | -1~3 | -15 | <1.5 | LC/UPC |
SFP+ | 10G | 40 | 1550 | -1~3 | -15.8 | <1.5 | LC/UPC |
SFP+ | 10G | 80 | 1550 | -1~4 | -23 | <1.5 | LC/UPC |
SFP+ | 10G | 100 | 1550 | 1~5 | -25 | <1.6 | LC/UPC |
SFP+ | 10G | 120 | 1550 | 1~6 | -26 | <1.8 | LC/UPC |